
Automatic Coconut Oil Filling Machine
The Automatic Coconut Oil Filling Machine is designed for accurate, hygienic and high-speed filling of coconut oil in bottles, jars and containers of various sizes. Built for Indian manufacturing conditions, this machine ensures consistent filling even with temperature-sensitive coconut oil. Ideal for edible oil manufacturers, FMCG brands and export units, it delivers reliability, low wastage and smooth production with minimal human intervention. Our Automatic Coconut Oil Filling Machine in India is engineered using food-grade stainless steel and advanced volumetric or servo-based filling technology. It handles hot and cold coconut oil efficiently, maintaining accuracy and cleanliness throughout the process. The machine integrates seamlessly with capping, sealing and labelling systems, making it perfect for fully automatic production lines. Known for durability and energy efficiency, this machine is widely used by small, medium and large-scale coconut oil producers. As a trusted Automatic Coconut Oil Filling Machine supplier in India, we offer customised solutions, competitive pricing and reliable after-sales support.
Eva Pack Pharma is a trusted Automatic Coconut Oil Filling Machine supplier in India, delivering precision-engineered machines for edible oil manufacturers across India and worldwide.
| Feature / Model | EPP-COF-2 | EPP-COF-4 | EPP-COF-6 | EPP-COF-8 |
|---|---|---|---|---|
| Production Capacity | 20–30 bottles/min | 30–60 bottles/min | 60–80 bottles/min | 100–120 bottles/min |
| Filling Heads | 2 Head | 4 Heads | 6 Heads | 8 Heads |
| Filling Range | 50 ml – 5,000 ml | 100 ml – 5,000 ml | 100 ml – 5,000 ml | 100 ml – 1000 ml |
| Filling Accuracy | ±2.0% | ±0.2% | ±0.5% | ±0.5% |
| Control System | PLC Controlled | PLC + HMI | PLC + Touchscreen HMI | Advanced PLC + HMI |
| Contact Parts | SS 304 | SS 304 | SS 304 / SS 316 | SS 316/SS 304 |
| Container Type | PET / HDPE | PET / HDPE / Glass | PET / HDPE / Glass | PET / HDPE / Glass |
| Oil Temperature Handling | Ambient | Ambient / Warm | Hot Coconut Oil | Hot Coconut Oil |
| Automation Level | Automatic | Automatic | Fully Automatic | Fully Automatic |
| Power Requirement | 230V, 1 Phase | 415V, 3 Phase | 415V, 3 Phase | 415V, 3 Phase |
| Ideal Industry Use | Start-ups | Growing Brands | Large FMCG | Industrial Export Units |
| Approx. Price Range | ₹2.2 – ₹2.8 Lakh | ₹5.6 – ₹6.5 Lakh | ₹6 – ₹7.5 Lakh | ₹8 – ₹12 Lakh |
